Census 2010: Play with the Data

The Bay Area grew at its slowest rate in nearly a century over the past decade, likely signaling a loss of political power to the Central Valley as the redistricting process begins. Meanwhile, the Bay Area’s Asian and Hispanic populations boomed, while the ranks of blacks dwindled in most cities. See how your city or county has changed.
What is redistricting? Why do we have a Census, anyway? Read our full Census coverage here.

Bay Area Counties

  • 5.4%
  • Population 2000: 6783760
  • 2010: 7150739

The 2010 Census revealed slow growth for the Bay Area’s counties over the last decade, with a gain of just 366,979 people since 2000. The data also shows interesting demographic shifts in race and ethnicity. The combined counties lost about 186,000 whites and 30,000 blacks overall, but gained nearly 370,000 Hispanics and 375,000 Asians. Contra Costa County had the most rapid population growth since 2000, adding 100,000 new residents of all races. Meanwhile Alameda County had the largest exodus of African Americans, losing about 25,000 blacks over the decade.

Population by Race

Bay Area Counties

FILTER BY:
Name 2010 White Population 2000 White Population 2000-2010 Change
Alameda County 649122 704334 7.8%
Contra Costa County 614512 621490 1.1%
Marin County 201963 207800 2.8%
Napa County 97525 99396 1.9%
San Francisco County 390387 385728 1.2%
San Mateo County 383535 420683 8.8%
Santa Clara County 836616 905660 7.6%
Solano County 210751 222387 5.2%
Sonoma County 371412 374209 0.7%
Name 2010 Native Population 2000 Native Population 2000-2010 Change
Alameda County 9799 9146 7.1%
Contra Costa County 6122 5830 5.0%
Marin County 1523 1061 43.5%
Napa County 1058 1045 1.2%
San Francisco County 4024 3458 16.4%
San Mateo County 3306 3140 5.3%
Santa Clara County 12960 11350 14.2%
Solano County 3212 3110 3.3%
Sonoma County 6489 5389 20.4%
Name 2010 2+ Races Population 2000 2+ Races Population 2000-2010 Change
Alameda County 90997 81224 12.0%
Contra Costa County 62225 48714 27.7%
Marin County 10693 8579 24.6%
Napa County 5580 4606 21.1%
San Francisco County 37659 33255 13.2%
San Mateo County 38210 35501 7.6%
Santa Clara County 87248 78437 11.2%
Solano County 31358 25229 24.3%
Sonoma County 21502 18745 14.7%
Name 2010 Asian Population 2000 Asian Population 2000-2010 Change
Alameda County 394560 295218 33.7%
Contra Costa County 151469 103993 45.7%
Marin County 13761 11203 22.8%
Napa County 9223 3694 149.7%
San Francisco County 267915 239565 11.8%
San Mateo County 178118 141684 25.7%
Santa Clara County 570524 430095 32.7%
Solano County 60473 50299 20.2%
Sonoma County 18341 14098 30.1%
Name 2010 Black Population 2000 Black Population 2000-2010 Change
Alameda County 190451 215598 11.7%
Contra Costa County 97161 88813 9.4%
Marin County 6987 7142 2.2%
Napa County 2668 1645 62.2%
San Francisco County 48870 60515 19.2%
San Mateo County 20436 24840 17.7%
Santa Clara County 46428 47182 1.6%
Solano County 60750 58827 3.3%
Sonoma County 7610 6522 16.7%
Name 2010 Islander Population 2000 Islander Population 2000-2010 Change
Alameda County 12802 9142 40.0%
Contra Costa County 4845 3466 39.8%
Marin County 509 388 31.2%
Napa County 372 289 28.7%
San Francisco County 3359 3844 12.6%
San Mateo County 10317 9403 9.7%
Santa Clara County 7060 5773 22.3%
Solano County 3564 3078 15.8%
Sonoma County 1558 934 66.8%
Name 2010 Total Population 2000 Total Population 2000-2010 Change
Alameda County 1510271 1443741 4.6%
Contra Costa County 1049025 948816 10.6%
Marin County 252409 247289 2.1%
Napa County 136484 124279 9.8%
San Francisco County 805235 776733 3.7%
San Mateo County 718451 707161 1.6%
Santa Clara County 1781642 1682585 5.9%
Solano County 413344 394542 4.8%
Sonoma County 483878 458614 5.5%
Name 2010 Hispanic Origin Population 2000 Hispanic Origin Population 2000-2010 Change
Alameda County 339889 273910 24.1%
Contra Costa County 255560 167776 52.3%
Marin County 39069 27351 42.8%
Napa County 44010 29416 49.6%
San Francisco County 121774 109504 11.2%
San Mateo County 182502 154708 18.0%
Santa Clara County 479210 403401 18.8%
Solano County 99356 69598 42.8%
Sonoma County 120430 79511 51.5%

Census 2010 - Comments & Conversations

Published 3/10/2011. By Peter Gullekson, Sydney Lupkin, Tasneem Raja, Shane Shifflett, David Suriano and Aurelio Tinio.